
The printed and streaming schedule has been introduced for the new 2023 SuperMotocross World Championship on NBC Sports activities.
The collection’ document 31 occasions (together with a three-race playoff to determine the general champion from the Monster Vitality AMA Supercross Championship and Professional Motocross Championship) will characteristic unique reside protection of Important Occasion races, qualifiers, and heats.
The occasions might be offered on Peacock, NBC, USA Community, CNBC, and NBC Sports activities digital platforms.
Peacock will turn out to be the house of the SuperMotocross World Championship collection in 2023 with reside protection of all races, qualifying, and heats from January to October. There might be 23 races livestreamed completely on Peacock, together with a SuperMotocross World Championship Playoff occasion. The platform additionally will present on-demand replays of each race.
It will mark the primary season of SuperMotocross, which unifies Supercross and Professional Motocross and presents the season-ending world championship that can meld the perfect of indoor stadium and out of doors motocross.
A SuperMotocross World Championship one-hour preview particular will air Jan. 1, at 5 p.m. ET on NBC and Peacock
The Supercross season opener at Angel Stadium in Anaheim, California, will happen Jan. 7 at 10 p.m. ET on Peacock and USA with a Jan. 8 encore presentation on NBC at 2 p.m. ET. There additionally might be an encore on CNBC, which can have next-day shows for all 31 races.
The 2023 Professional Motocross season will start Might 27 at Fox Raceway Nationwide in Pala, California, with protection at 4 p.m. ET completely on Peacock.
The inaugural playoffs will start with the primary spherical Sept. 9 at 3 p.m. ET on Peacock and USA Community and the second occasion held Sept. 23 at 8 p.m. ET on Peacock.
The primary SuperMotocross World Championship finale might be held Saturday, Oct. 14 on the Los Angeles Coliseum with protection on USA Community and Peacock beginning at 10 p.m. ET.
The printed staff throughout 31 occasions will embody play-by-play announcers Leigh Diffey, Todd Harris, Daniel Blair, and Jason Weigandt. Legendary Supercross and motocross champions Ricky Carmichael and James Stewart will function analysts with Blair, Will Christien and Jason Thomas offering on-track reviews.
The “Race Day Stay” prerace present will broaden to cowl all 31 occasions completely on Peacock. Dan Hubbard and Daniel Blair might be hosts of this system.
All SuperMotocross occasions on NBC, USA Community and CNBC additionally might be streamed on NBCSports.com and the NBC Sports activities app.
Beneath is the 2023 Monster Vitality AMA Supercross Championship broadcast and streaming schedule:
Date | Race Location | Platform/Community | Time (ET) |
Sat., Jan. 7 | Angel Stadium | Peacock, USA Community | 10 p.m. |
Solar., Jan. 8 | Angel Stadium | NBC* | 2 p.m. |
Sat., Jan. 14 | RingCentral Coliseum | Peacock | 8 p.m. |
Sat., Jan. 21 | Snapdragon Stadium | Peacock | 10 p.m. |
Sat., Jan. 28 | Angel Stadium | Peacock | 10 p.m. |
Sat., Feb. 4 | NRG Stadium | Peacock | 8 p.m. |
Sat., Feb. 11 | Raymond James Stadium | Peacock | 7 p.m. |
Solar., Feb. 12 | Raymond James Stadium | NBC* | 4 p.m. |
Sat., Feb. 25 | AT&T Stadium | Peacock | 8 p.m. |
Sat., March 4 | Daytona Worldwide Speedway | Peacock | 7 p.m. |
Sat., March 11 | Lucas Oil Stadium | Peacock | 7 p.m. |
Sat., March 18 | Ford Subject | Peacock | 7 p.m. |
Sat., March 25 | Lumen Subject | Peacock | 10 p.m. |
Sat., April 8 | State Farm Stadium | Peacock | 10 p.m. |
Sat., April 15 | Atlanta Motor Speedway | Peacock, NBC | 3 p.m. |
Sat., April 22 | MetLife Stadium | Peacock | 7 p.m. |
Sat., April 29 | Nissan Stadium | Peacock, NBC | 3 p.m. |
Sat., Might 6 | Empower Subject at Mile Excessive | Peacock | 9 p.m. |
Sat., Might 13 | Rice-Eccles Stadium | Peacock, USA Community | 10 p.m. |
*Encore presentation
The 2023 Professional Motocross Championship broadcast and streaming schedule:
Date | Race Location | Platform/Community | Time (ET) |
Sat., Might 27 | Fox Raceway Nationwide | Peacock | 4 p.m. |
Sat., June 3 | Hangtown Traditional | Peacock | 4 p.m. |
Sat., June 10 | Thunder Valley Nationwide | Peacock | 3 p.m. |
Sat., June 17 | Excessive Level Nationwide | Peacock | 1 p.m. |
Sat., July 1 | RedBud Nationwide | Peacock | 1 p.m. |
Sat., July 8 | Southwick Nationwide | Peacock, NBC | 1 p.m. |
Sat., July 15 | Spring Creek Nationwide | Peacock | 2 p.m. |
Solar., July 16 | Spring Creek Nationwide | USA Community* | Midday |
Sat., July 22 | Washougal Nationwide | Peacock | 4 p.m. |
Sat., Aug. 12 | Unadilla Nationwide | Peacock | 1 p.m. |
Sat., Aug. 12 | Unadilla Nationwide | Peacock, NBC | 3 p.m. |
Sat., Aug. 19 | Budds Creek Nationwide | Peacock | 1 p.m. |
Solar., Aug. 20 | Budds Creek Nationwide | USA Community* | Midday |
Sat., Aug. 26 | Ironman Nationwide | Peacock | 1 p.m. |
*Encore presentation
The inaugural SuperMotocross World Championship Playoffs and Closing broadcast and streaming schedule:
Date | Occasion | Race Location | Platform/Community | Time (ET) |
Sat., Sept. 9 | SMX Playoff 1 | TBA | Peacock, USA Community | 3 p.m. |
Sat., Sept. 23 | SMX Playoff 2 | TBA | Peacock | 8 p.m. |
Solar., Sept. 24 | SMX Playoff 2 | TBA | NBC* | 4 p.m. |
Sat., Oct. 14 | SMX Closing | Los Angeles Memorial Coliseum | Peacock, USA Community | 10 p.m. |
*Encore presentation
Source link